ATP Tour | Australian Open 2012
| Data: | 2012-01-16 |
| Local: | Melbourne |
| País: | |
| Superfície: | Plexicushion |
| Prémio: | 25,000,000$ |
| Draw: | 128 |
| Website: | http://australianopen.com |
| 1 | (1) | Djokovic, Novak | |||||||||
| Djokovic, Novak | |||||||||||
| 2 | Lorenzi, Paolo | 6-2 6-0 6-0 | |||||||||
| Djokovic, Novak | |||||||||||
| 3 | Giraldo, Santiago | 6-3 6-2 6-1 | |||||||||
| Giraldo, Santiago | |||||||||||
| 4 | Viola, Matteo | 6-4 6-2 6-1 | |||||||||
| Djokovic, Novak | |||||||||||
| 5 | [wc] | Ito, Tatsuma | 6-0 6-1 6-1 | ||||||||
| Ito, Tatsuma | |||||||||||
| 6 | Starace, Potito | 6-3 4-6 6-3 6-4 | |||||||||
| Mahut, Nicolas | |||||||||||
| 7 | Mahut, Nicolas | 1-6 7-6(6) 6-2 6-2 | |||||||||
| Mahut, Nicolas | |||||||||||
| 8 | (29) | Stepanek, Radek | 7-5 7-5 6-3 | ||||||||
| Djokovic, Novak | |||||||||||
| 9 | (23) | Raonic, Milos | 6-1 6-3 4-6 6-3 | ||||||||
| Raonic, Milos | |||||||||||
| 10 | Volandri, Filippo | 6-4 6-0 6-2 | |||||||||
| Raonic, Milos | |||||||||||
| 11 | Rosol, Lukas | 6-4 5-7 6-2 7-5 | |||||||||
| Petzschner, Philipp | |||||||||||
| 12 | Petzschner, Philipp | 6-0 6-0 6-2 | |||||||||
| Hewitt, Lleyton | |||||||||||
| 13 | Stebe, Cedrik-Marcel | 4-6 6-3 7-6(5) 6-3 | |||||||||
| Hewitt, Lleyton | |||||||||||
| 14 | [wc] | Hewitt, Lleyton | 7-5 6-4 3-6 7-5 | ||||||||
| Hewitt, Lleyton | |||||||||||
| 15 | Haase, Robin | 3-6 6-3 6-4 D | |||||||||
| Roddick, Andy | |||||||||||
| 16 | (15) | Roddick, Andy | 6-3 6-4 6-1 | ||||||||
| Djokovic, Novak | |||||||||||
| 17 | (9) | Tipsarevic, Janko | 6-4 7-6(4) 6-1 | ||||||||
| Tipsarevic, Janko | |||||||||||
| 18 | Tursunov, Dmitry | 5-7 7-6(12) 6-3 6-4 | |||||||||
| Tipsarevic, Janko | |||||||||||
| 19 | Zopp, Jurgen | 3-6 6-2 7-6(5) 6-4 | |||||||||
| Duckworth, James | |||||||||||
| 20 | [wc] | Duckworth, James | 6-3 6-4 6-4 | ||||||||
| Gasquet, Richard | |||||||||||
| 21 | Youzhny, Mikhail | 6-3 6-3 6-1 | |||||||||
| Golubev, Andrey | |||||||||||
| 22 | Golubev, Andrey | 7-5 6-7(4) 6-4 4-6 6-3 | |||||||||
| Gasquet, Richard | |||||||||||
| 23 | Seppi, Andreas | 6-4 6-2 3-0 D | |||||||||
| Gasquet, Richard | |||||||||||
| 24 | (17) | Gasquet, Richard | 6-3 3-6 6-3 6-1 | ||||||||
| Ferrer, David | |||||||||||
| 25 | (27) | Chela, Juan Ignacio | 6-4 6-4 6-1 | ||||||||
| Chela, Juan Ignacio | |||||||||||
| 26 | Russell, Michael | 7-6(3) 6-3 6-4 | |||||||||
| Chela, Juan Ignacio | |||||||||||
| 27 | Kunitsyn, Igor | 6-4 6-4 6-3 | |||||||||
| Andujar, Pablo | |||||||||||
| 28 | Andujar, Pablo | 6-1 7-6(12) 6-0 | |||||||||
| Ferrer, David | |||||||||||
| 29 | Bachinger, Matthias | 7-5 6-2 6-1 | |||||||||
| Sweeting, Ryan | |||||||||||
| 30 | Sweeting, Ryan | 6-4 6-4 6-2 | |||||||||
| Ferrer, David | |||||||||||
| 31 | Machado, Rui | 6-7(4) 6-2 3-6 6-2 6-3 | |||||||||
| Ferrer, David | |||||||||||
| 32 | (5) | Ferrer, David | 6-1 6-4 6-2 | ||||||||
| Djokovic, Novak | |||||||||||
| 33 | (4) | Murray, Andy | 6-3 3-6 6-7(4) 6-1 7-5 | ||||||||
| Murray, Andy | |||||||||||
| 34 | Harrison, Ryan | 4-6 6-3 6-4 6-2 | |||||||||
| Murray, Andy | |||||||||||
| 35 | Malisse, Xavier | 6-1 6-4 6-4 | |||||||||
| Roger-Vasselin, Edouard | |||||||||||
| 36 | Roger-Vasselin, Edouard | 7-6(6) D | |||||||||
| Murray, Andy | |||||||||||
| 37 | Llodra, Michael | 6-4 6-2 6-0 | |||||||||
| Llodra, Michael | |||||||||||
| 38 | Gulbis, Ernests | 2-6 6-1 6-2 6-2 | |||||||||
| Llodra, Michael | |||||||||||
| 39 | Gimeno-Traver, Daniel | 6-1 6-3 4-6 5-7 6-4 | |||||||||
| Bogomolov Jr., Alex | |||||||||||
| 40 | (32) | Bogomolov Jr., Alex | 6-3 6-2 6-4 | ||||||||
| Murray, Andy | |||||||||||
| 41 | (19) | Troicki, Viktor | 6-1 6-1 1-0 D | ||||||||
| Troicki, Viktor | |||||||||||
| 42 | Ferrero, Juan Carlos | 4-6 6-7(3) 6-2 7-6(3) 6-2 | |||||||||
| Kukushkin, Mikhail | |||||||||||
| 43 | Garcia-Lopez, Guillermo | 5-7 6-4 6-2 4-6 6-3 | |||||||||
| Kukushkin, Mikhail | |||||||||||
| 44 | Kukushkin, Mikhail | 6-4 6-3 6-0 | |||||||||
| Kukushkin, Mikhail | |||||||||||
| 45 | Bellucci, Thomaz | 6-2 7-5 5-7 1-6 6-4 | |||||||||
| Bellucci, Thomaz | |||||||||||
| 46 | Sela, Dudi | 7-6(5) 6-4 6-3 | |||||||||
| Monfils, Gäel | |||||||||||
| 47 | [wc] | Matosevic, Marinko | 2-6 6-0 6-4 6-2 | ||||||||
| Monfils, Gäel | |||||||||||
| 48 | (14) | Monfils, Gäel | 7-6(5) 6-3 6-3 | ||||||||
| Murray, Andy | |||||||||||
| 49 | (12) | Simon, Gilles | 6-3 6-3 6-1 | ||||||||
| Simon, Gilles | |||||||||||
| 50 | Udomchoke, Danai | 6-1 3-6 6-7(5) 6-3 6-2 | |||||||||
| Benneteau, Julien | |||||||||||
| 51 | Benneteau, Julien | 7-5 7-6(8) 1-6 3-6 6-2 | |||||||||
| Benneteau, Julien | |||||||||||
| 52 | Beck, Karol | 6-4 6-2 7-5 | |||||||||
| Nishikori, Kei | |||||||||||
| 53 | Souza, João | 4-6 7-6(3) 7-6(4) 6-3 | |||||||||
| Ebden, Matthew | |||||||||||
| 54 | Ebden, Matthew | 6-3 7-6(1) 6-2 | |||||||||
| Nishikori, Kei | |||||||||||
| 55 | Robert, Stephane | 3-6 1-6 6-4 6-1 6-1 | |||||||||
| Nishikori, Kei | |||||||||||
| 56 | (24) | Nishikori, Kei | 6-1 7-6(7) 6-0 | ||||||||
| Nishikori, Kei | |||||||||||
| 57 | (26) | Granollers, Marcel | 2-6 6-2 6-1 3-6 6-3 | ||||||||
| Granollers, Marcel | |||||||||||
| 58 | [wc] | Levine, Jesse | 6-0 7-6(4) 5-7 5-7 6-3 | ||||||||
| Gil, Frederico | |||||||||||
| 59 | Gil, Frederico | 6-3 4-6 6-4 6-3 | |||||||||
| Gil, Frederico | |||||||||||
| 60 | Dodig, Ivan | 2-6 6-1 6-1 4-1 D | |||||||||
| Tsonga, Jo-Wilfried | |||||||||||
| 61 | Bautista-Agut, Roberto | 6-2 6-2 6-2 | |||||||||
| Mello, Ricardo | |||||||||||
| 62 | Mello, Ricardo | 6-4 6-4 7-5 | |||||||||
| Tsonga, Jo-Wilfried | |||||||||||
| 63 | Istomin, Denis | 7-5 6-4 6-4 | |||||||||
| Tsonga, Jo-Wilfried | |||||||||||
| 64 | (6) | Tsonga, Jo-Wilfried | 6-4 3-6 6-2 7-5 | ||||||||
| Djokovic, Novak | |||||||||||
| 65 | (8) | Fish, Mardy | 5-7 6-4 6-2 6-7(5) 7-5 | ||||||||
| Fish, Mardy | |||||||||||
| 66 | Muller, Gilles | 6-4 6-4 6-2 | |||||||||
| Falla, Alejandro | |||||||||||
| 67 | Falla, Alejandro | 7-6(4) 6-3 7-6(6) | |||||||||
| Falla, Alejandro | |||||||||||
| 68 | Fognini, Fabio | 6-3 6-2 3-6 6-1 | |||||||||
| Kohlschreiber, Phillip | |||||||||||
| 69 | Montañés, Albert | 6-3 6-2 7-6(3) | |||||||||
| Riba, Pere | |||||||||||
| 70 | Riba, Pere | 7-6(2) 2-6 6-4 7-6(5) | |||||||||
| Kohlschreiber, Phillip | |||||||||||
| 71 | Kohlschreiber, Phillip | 6-0 4-0 D | |||||||||
| Kohlschreiber, Phillip | |||||||||||
| 72 | (25) | Monaco, Juan | 7-5 4-6 6-3 7-6(4) 6-0 | ||||||||
| Del Potro, Juan Martin | |||||||||||
| 73 | De Voest, Rik | 6-4 6-2 6-1 | |||||||||
| Lu, Yen-Hsun | |||||||||||
| 74 | Lu, Yen-Hsun | 6-4 3-6 6-1 3-6 6-3 | |||||||||
| Lu, Yen-Hsun | |||||||||||
| 75 | Serra, Florent | 7-5 6-2 6-2 | |||||||||
| Serra, Florent | |||||||||||
| 76 | Darcis, Steve | 6-7(3) 3-6 5-4 D | |||||||||
| Del Potro, Juan Martin | |||||||||||
| 77 | Ward, James | 6-2 6-3 6-0 | |||||||||
| Kavcic, Blaz | |||||||||||
| 78 | Kavcic, Blaz | 6-4 6-3 6-4 | |||||||||
| Del Potro, Juan Martin | |||||||||||
| 79 | Mannarino, Adrian | 6-4 7-5 6-3 | |||||||||
| Del Potro, Juan Martin | |||||||||||
| 80 | (11) | Del Potro, Juan Martin | 2-6 6-1 7-5 6-4 | ||||||||
| Federer, Roger | |||||||||||
| 81 | (13) | Dolgopolov, Aleksandr | 6-4 6-3 6-2 | ||||||||
| Dolgopolov, Aleksandr | |||||||||||
| 82 | Jones, Greg | 1-6 4-6 6-1 6-1 6-2 | |||||||||
| Dolgopolov, Aleksandr | |||||||||||
| 83 | Kamke, Tobias | 4-6 6-1 6-1 3-6 8-6 | |||||||||
| Kamke, Tobias | |||||||||||
| 84 | Hanescu, Victor | 6-2 6-1 6-2 | |||||||||
| Tomic, Bernard | |||||||||||
| 85 | [wc] | de Schepper, Kenny | 4-6 7-6 7-6(6) 2-6 6-3 | ||||||||
| Querrey, Sam | |||||||||||
| 86 | Querrey, Sam | 6-3 6-2 6-2 | |||||||||
| Tomic, Bernard | |||||||||||
| 87 | Tomic, Bernard | 3-6 6-3 7-6(3) 6-3 | |||||||||
| Tomic, Bernard | |||||||||||
| 88 | (22) | Verdasco, Fernando | 4-6 6-7(3) 6-4 6-2 7-5 | ||||||||
| Federer, Roger | |||||||||||
| 89 | (31) | Melzer, Jürgen | 6-4 6-2 6-2 | ||||||||
| Karlovic, Ivo | |||||||||||
| 90 | Karlovic, Ivo | 7-6(3) 7-5 6-3 | |||||||||
| Karlovic, Ivo | |||||||||||
| 91 | Berlocq, Carlos | 7-6(4) 3-6 6-3 6-4 | |||||||||
| Berlocq, Carlos | |||||||||||
| 92 | Huta Galung, Jesse | 2-6 6-3 7-6(3) 6-3 | |||||||||
| Federer, Roger | |||||||||||
| 93 | Prodon, Eric | 7-6(6) 7-5 6-3 | |||||||||
| Beck, Andreas | |||||||||||
| 94 | Beck, Andreas | 6-4 6-2 4-6 7-5 | |||||||||
| Federer, Roger | |||||||||||
| 95 | Kudryavtsev, Alexandre | FC | |||||||||
| Federer, Roger | |||||||||||
| 96 | (3) | Federer, Roger | 7-5 6-2 6-2 | ||||||||
| Nadal, Rafael | |||||||||||
| 97 | (7) | Berdych, Tomas | 6-7(5) 6-2 7-6(5) 6-4 | ||||||||
| Berdych, Tomas | |||||||||||
| 98 | Ramos, Albert | 7-5 4-6 6-2 6-3 | |||||||||
| Berdych, Tomas | |||||||||||
| 99 | Rochus, Olivier | 6-1 6-0 7-6(4) | |||||||||
| Rochus, Olivier | |||||||||||
| 100 | Phau, Bjorn | 6-1 6-4 6-0 | |||||||||
| Berdych, Tomas | |||||||||||
| 101 | Stakhovsky, Sergiy | 7-6(5) 7-6(1) 6-1 | |||||||||
| Stakhovsky, Sergiy | |||||||||||
| 102 | Marchenko, Ilya | 6-3 6-7(9) 4-6 6-3 7-5 | |||||||||
| Anderson, Kevin | |||||||||||
| 103 | Nielsen, Frederik | 3-6 6-1 7-6(3) 6-3 | |||||||||
| Anderson, Kevin | |||||||||||
| 104 | (30) | Anderson, Kevin | 6-1 6-2 6-4 | ||||||||
| Berdych, Tomas | |||||||||||
| 105 | (21) | Wawrinka, Stanislas | 4-6 7-6(5) 7-6(3) 7-6(2) | ||||||||
| Wawrinka, Stanislas | |||||||||||
| 106 | Paire, Benoît | 6-1 6-1 7-5 | |||||||||
| Wawrinka, Stanislas | |||||||||||
| 107 | Baghdatis, Marcos | 7-6(3) 6-4 5-7 6-1 | |||||||||
| Baghdatis, Marcos | |||||||||||
| 108 | Becker, Benjamin | 6-1 7-6(5) 6-2 | |||||||||
| Almagro, Nicolas | |||||||||||
| 109 | Chardy, Jeremy | 7-6(2) 6-2 6-4 | |||||||||
| Dimitrov, Grigor | |||||||||||
| 110 | Dimitrov, Grigor | 4-6 6-3 3-6 6-4 6-4 | |||||||||
| Almagro, Nicolas | |||||||||||
| 111 | Kubot, Lukasz | 4-6 6-3 6-7(4) 6-4 6-0 | |||||||||
| Almagro, Nicolas | |||||||||||
| 112 | (10) | Almagro, Nicolas | 1-6 7-5 6-3 7-5 | ||||||||
| Nadal, Rafael | |||||||||||
| 113 | (16) | Isner, John | 6-7(5) 7-6(6) 6-4 6-3 | ||||||||
| Isner, John | |||||||||||
| 114 | [wc] | Mitchell, Benjamin | 6-4 6-4 7-6(1) | ||||||||
| Isner, John | |||||||||||
| 115 | Nieminen, Jarkko | 4-6 6-3 2-6 7-6(5) 10-8 | |||||||||
| Nalbandian, David | |||||||||||
| 116 | Nalbandian, David | 6-4 4-2 D | |||||||||
| Lopez, Feliciano | |||||||||||
| 117 | Cipolla, Flavio | 6-3 6-7(3) 6-4 6-77 6-1 | |||||||||
| Cipolla, Flavio | |||||||||||
| 118 | Davydenko, Nikolay | 6-4 4-6 3-6 6-2 6-1 | |||||||||
| Lopez, Feliciano | |||||||||||
| 119 | Mayer, Leonardo | 7-5 7-6(4) 6-2 | |||||||||
| Lopez, Feliciano | |||||||||||
| 120 | (18) | Lopez, Feliciano | 7-6(5) 6-3 7-6(2) | ||||||||
| Nadal, Rafael | |||||||||||
| 121 | (28) | Ljubicic, Ivan | 6-4 6-4 6-2 | ||||||||
| Lacko, Lukas | |||||||||||
| 122 | Lacko, Lukas | 3-6 4-6 6-3 6-4 6-4 | |||||||||
| Lacko, Lukas | |||||||||||
| 123 | Gojowczyk, Peter | 6-3 6-1 3-6 6-3 | |||||||||
| Young, Donald | |||||||||||
| 124 | Young, Donald | 6-1 6-2 4-6 1-6 6-2 | |||||||||
| Nadal, Rafael | |||||||||||
| 125 | Haas, Tommy | 6-2 6-4 6-2 | |||||||||
| Haas, Tommy | |||||||||||
| 126 | Kudla, Denis | 7-6(5) 3-6 6-0 7-5 | |||||||||
| Nadal, Rafael | |||||||||||
| 127 | Kuznetsov, Alex | 6-4 6-3 6-4 | |||||||||
| Nadal, Rafael | |||||||||||
| 128 | (2) | Nadal, Rafael | 6-4 6-1 6-1 |



