ATP Tour | The Dallas Tennis Classic 2012 - Frederico Gil
| Data: | 2012-03-12 |
| Local: | Dallas |
| País: | |
| Superfície: | Hardcourt |
| Prémio: | 125,000$ |
| Draw: | 32 |
| Website: | http://www.dallastennisclassic.com/index.html |
| 1 | (1) | Cilic, Marin | |||||||||
| Cilic, Marin | |||||||||||
| 2 | Bolelli, Simone | 7-5 6-3 | |||||||||
| Cilic, Marin | |||||||||||
| 3 | Zverev, Mischa | 6-0 7-6(2) | |||||||||
| Rosol, Lukas | |||||||||||
| 4 | Rosol, Lukas | 6-7 7-6(2) 6-2 | |||||||||
| Dancevic, Frank | |||||||||||
| 5 | Kuznetsov, Alex | 7-6(5) 7-6(5) | |||||||||
| Dancevic, Frank | |||||||||||
| 6 | Dancevic, Frank | 7-6(2) 6-2 | |||||||||
| Dancevic, Frank | |||||||||||
| 7 | [wc] | Delic, Amer | 7-6(3) 4-6 6-3 | ||||||||
| Lu, Yen-Hsun | |||||||||||
| 8 | (5) | Lu, Yen-Hsun | 6-3 6-4 | ||||||||
| Dancevic, Frank | |||||||||||
| 9 | (3) | Seppi, Andreas | D | ||||||||
| Haas, Tommy | |||||||||||
| 10 | [wc] | Haas, Tommy | 6-3 6-2 | ||||||||
| Haas, Tommy | |||||||||||
| 11 | Schoorel, Thomas | 6-2 6-1 | |||||||||
| Mahut, Nicolas | |||||||||||
| 12 | Mahut, Nicolas | 6-3 6-4 | |||||||||
| Haas, Tommy | |||||||||||
| 13 | Nallon, John | 6-4 6-4 | |||||||||
| Russell, Michael | |||||||||||
| 14 | Russell, Michael | 6-0 6-0 | |||||||||
| Muller, Gilles | |||||||||||
| 15 | Muller, Gilles | 6-3 6-4 | |||||||||
| Muller, Gilles | |||||||||||
| 16 | (7) | Starace, Potito | 6-4 7-6(13) | ||||||||
| Dancevic, Frank | |||||||||||
| 17 | (6) | Sela, Dudi | 7-6(4) 6-3 | ||||||||
| Sela, Dudi | |||||||||||
| 18 | Sweeting, Ryan | 1-6 7-5 7-5 | |||||||||
| Phau, Bjorn | |||||||||||
| 19 | Ilhan, Marsel | 7-6(5) 3-0 D | |||||||||
| Phau, Bjorn | |||||||||||
| 20 | Phau, Bjorn | 7-6(2) 6-2 | |||||||||
| Phau, Bjorn | |||||||||||
| 21 | Mayer, Leonardo | 6-4 7-6(4) | |||||||||
| Mayer, Leonardo | |||||||||||
| 22 | Fabbiano, Thomas | 6-3 6-7(2) 6-4 | |||||||||
| Haase, Robin | |||||||||||
| 23 | Kamke, Tobias | 7-6(6) 6-3 | |||||||||
| Haase, Robin | |||||||||||
| 24 | (4) | Haase, Robin | 6-3 7-6(4) | ||||||||
| Andreev, Igor | |||||||||||
| 25 | (8) | Lacko, Lukas | 7-6(2) 7-6(2) | ||||||||
| Lacko, Lukas | |||||||||||
| 26 | Reynolds, Bobby | 6-1 6-3 | |||||||||
| Lacko, Lukas | |||||||||||
| 27 | [wc] | Becker, Benjamin | 6-2 6-4 | ||||||||
| Becker, Benjamin | |||||||||||
| 28 | Kunitsyn, Igor | 7-6(1) 6-3 | |||||||||
| Andreev, Igor | |||||||||||
| 29 | Andreev, Igor | 6-3 3-6 6-2 | |||||||||
| Andreev, Igor | |||||||||||
| 30 | Gil, Frederico | 1-6 6-3 6-3 | |||||||||
| Andreev, Igor | |||||||||||
| 31 | Cipolla, Flavio | 6-2 6-0 | |||||||||
| Cipolla, Flavio | |||||||||||
| 32 | (2) | Bogomolov Jr., Alex | 6-4 6-1 |


